Arca gives you a workspace to encourage productivity and keep you ahead of your competition.
CAT A flexible
floorplates
or
7th floor ready to go -
fully fitted space
Floor | Condition | sq ft | sq m |
---|---|---|---|
9th | Let to Total Media | ||
8th | CAT A | 5,662 | 526 |
7th | Fully Fitted | 5,638 | 524 |
6th | Let to Runway East | ||
5th | Let to Axa | ||
4th | CAT A | 9,014 | 837 |
3rd | Cat A | 9,050 | 841 |
2nd | CAT A | 14,878 | 1,382 |
1st | Let to Axa | ||
G | Let to Runway East | ||
LG | CAT A | 14,600 | 1,356 |
Total | 58,842 | 5,466 |
* Areas subject to final measurement in accordance with RICS code of IPMS 3 (Offices) measuring practice.
For indicative purposes only. Not to scale.
Download FloorplansOffice
Core